<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Nutrition Facts &#187; EPA</title>
	<atom:link href="http://www.brainnutritionfacts.com/tag/epa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainnutritionfacts.com</link>
	<description>Improve Your Brain Health and Mental Performance Naturally</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is EPA or DHA Better for Depression?</title>
		<link>http://www.brainnutritionfacts.com/brain-nutrition/epa-or-dha-for-depressio</link>
		<comments>http://www.brainnutritionfacts.com/brain-nutrition/epa-or-dha-for-depressio#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:52:30 +0000</pubDate>
		<dc:creator>Dr. Jain, M.D.</dc:creator>
				<category><![CDATA[Brain Nutrition]]></category>
		<category><![CDATA[DHA supplement]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://www.brainnutritionfacts.com/?p=236</guid>
		<description><![CDATA[A recent meta-analysis demonstrated that it does indeed matter whether EPA (eicosapentanoic acid) or DHA (docosahexanoic acid) is in your omega-3 fatty acid supplement. A total of 21 studies using greater than 50% EPA or pure EPA in the supplement showed significant reductions in depressive symptoms. On the contrary, symptoms of depression were not reduced in 7 studies that used only DHA or more than 50% DHA. Unfortunately, there was evidence of publication bias towards positive trials with good results, and heterogeneity in the trials, limiting their ultimate applicability. Were the authors studying DHA just more honest?  That seems unlikely, as there were multiple groups publishing the results.  Still, this study provided some evidence that the content of your omega-3 supplements does matter, and that EPA might be better for depression.  (J Am Coll Nutr. 2009 Oct;28(5):525-42.)]]></description>
			<content:encoded><![CDATA[<p>A recent meta-analysis demonstrated that it does indeed matter whether EPA (eicosapentanoic acid) or DHA (docosahexanoic acid) is in your omega-3 fatty acid supplement. A total of 21 studies using greater than 50% EPA or pure EPA in the supplement showed significant reductions in depressive symptoms. On the contrary, symptoms of depression were not reduced in 7 studies that used only DHA or more than 50% DHA. Unfortunately, there was evidence of publication bias towards positive trials with good results, and heterogeneity in the trials, limiting their ultimate applicability. Were the authors studying DHA just more honest?  That seems unlikely, as there were multiple groups publishing the results.  Still, this study provided some evidence that the content of your omega-3 supplements does matter, and that EPA might be better for depression.  (J Am Coll Nutr. 2009 Oct;28(5):525-42.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainnutritionfacts.com/brain-nutrition/epa-or-dha-for-depressio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

