<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Nutrition Facts &#187; Brain Supplements</title>
	<atom:link href="http://www.brainnutritionfacts.com/category/brain-supplements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainnutritionfacts.com</link>
	<description>Improve Your Brain Health and Mental Performance Naturally</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is EPA or DHA Better for Depression?</title>
		<link>http://www.brainnutritionfacts.com/brain-nutrition/epa-or-dha-for-depressio</link>
		<comments>http://www.brainnutritionfacts.com/brain-nutrition/epa-or-dha-for-depressio#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:52:30 +0000</pubDate>
		<dc:creator>Dr. Jain, M.D.</dc:creator>
				<category><![CDATA[Brain Nutrition]]></category>
		<category><![CDATA[DHA supplement]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://www.brainnutritionfacts.com/?p=236</guid>
		<description><![CDATA[A recent meta-analysis demonstrated that it does indeed matter whether EPA (eicosapentanoic acid) or DHA (docosahexanoic acid) is in your omega-3 fatty acid supplement. A total of 21 studies using greater than 50% EPA or pure EPA in the supplement showed significant reductions in depressive symptoms. On the contrary, symptoms of depression were not reduced in 7 studies that used only DHA or more than 50% DHA. Unfortunately, there was evidence of publication bias towards positive trials with good results, and heterogeneity in the trials, limiting their ultimate applicability. Were the authors studying DHA just more honest?  That seems unlikely, as there were multiple groups publishing the results.  Still, this study provided some evidence that the content of your omega-3 supplements does matter, and that EPA might be better for depression.  (J Am Coll Nutr. 2009 Oct;28(5):525-42.)]]></description>
			<content:encoded><![CDATA[<p>A recent meta-analysis demonstrated that it does indeed matter whether EPA (eicosapentanoic acid) or DHA (docosahexanoic acid) is in your omega-3 fatty acid supplement. A total of 21 studies using greater than 50% EPA or pure EPA in the supplement showed significant reductions in depressive symptoms. On the contrary, symptoms of depression were not reduced in 7 studies that used only DHA or more than 50% DHA. Unfortunately, there was evidence of publication bias towards positive trials with good results, and heterogeneity in the trials, limiting their ultimate applicability. Were the authors studying DHA just more honest?  That seems unlikely, as there were multiple groups publishing the results.  Still, this study provided some evidence that the content of your omega-3 supplements does matter, and that EPA might be better for depression.  (J Am Coll Nutr. 2009 Oct;28(5):525-42.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainnutritionfacts.com/brain-nutrition/epa-or-dha-for-depressio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Your Turkey Day!</title>
		<link>http://www.brainnutritionfacts.com/brain-health/enjoy-your-turkey-day</link>
		<comments>http://www.brainnutritionfacts.com/brain-health/enjoy-your-turkey-day#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:58:26 +0000</pubDate>
		<dc:creator>Aaron Burke</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Brain Supplements]]></category>

		<guid isPermaLink="false">http://www.brainnutritionfacts.com/?p=195</guid>
		<description><![CDATA[Today is Thanksgiving, and if you&#8217;re like a lot of people you may be feeling prematurely guilty about all the food (and turkey!) you may be eating today. Well, don&#8217;t be. Turkey actually has a lot of benefits for your health, and it is a meat that seems to be neglected regularly in favor of that other bird, the ubiquitous chicken. But really, turkey has a lot of positive qualities if you just give it a chance. Without its skin on, turkey actually is quite lean, having only 1 gram of fat per ounce, is a good source of some vitamins as well as folic acid, and of course, contains tryptophan. Tryptophan has often been associated with the sleepy feeling you get after eating turkey, but really the most important thing to know is that it is an essential amino acid and a precursor to the mood molecule serotonin. And since I&#8217;m off to eat now, I&#8217;m leaving you with some useful references about turkey to peruse at your own pleasure: About Turkey The Health Benefits of Turkey Brain Health Recipes Wikipedia article on Typtophan Wikipedia article on Turkey (the bird)]]></description>
			<content:encoded><![CDATA[<div id="attachment_197" class="wp-caption alignleft" style="width: 302px"><img class="size-full wp-image-197" title="turkey" src="http://www.brainnutritionfacts.com/wp-content/uploads/2009/11/1080282_turkey.jpg" alt="gobble gobble?" width="292" height="300" /><p class="wp-caption-text">gobble gobble?</p></div>
<p>Today is Thanksgiving, and if you&#8217;re like a lot of people you may be feeling prematurely guilty about all the food (and turkey!) you may be eating today. Well, don&#8217;t be. Turkey actually has a lot of benefits for your health, and it is a meat that seems to be neglected regularly in favor of that other bird, the ubiquitous chicken. But really, turkey has a lot of positive qualities if you just give it a chance.</p>
<p>Without its skin on, turkey actually is quite lean, having only 1 gram of fat per ounce, is a good source of some vitamins as well as folic acid, and of course, contains tryptophan. Tryptophan has often been associated with the sleepy feeling you get after eating turkey, but really the most important thing to know is that it is an essential amino acid and a precursor to the mood molecule serotonin.</p>
<p>And since I&#8217;m off to eat now, I&#8217;m leaving you with some useful references about turkey to peruse at your own pleasure:</p>
<p><a href="http://homecooking.about.com/od/foodhealthinformation/a/turkeyhealth.htm">About Turkey</a></p>
<p><a href="http://www.elements4health.com/turkey-boosts-testosterone-enhances-mood-and-helps-with-sleep.html">The Health Benefits of Turkey</a></p>
<p><a href="http://www.fitbrains.com/lifestyle/brain-health-recipes.php">Brain Health Recipes</a></p>
<p><a href="http://en.wikipedia.org/wiki/Tryptophan">Wikipedia article on Typtophan</a></p>
<p><a href="http://en.wikipedia.org/wiki/Turkey_%28bird%29">Wikipedia article on Turkey (the bird)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainnutritionfacts.com/brain-health/enjoy-your-turkey-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D and Depression</title>
		<link>http://www.brainnutritionfacts.com/medical-conditions/depression/vitamin-d-and-depression</link>
		<comments>http://www.brainnutritionfacts.com/medical-conditions/depression/vitamin-d-and-depression#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:06:54 +0000</pubDate>
		<dc:creator>Aaron Burke</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.brainnutritionfacts.com/?p=173</guid>
		<description><![CDATA[Do you feel happier in the spring and summer months? If so, is it because of the warmth and the flowers? Or maybe, is it because you&#8217;re just getting enough vitamin D? Vitamin D, known as the &#8220;sunshine vitamin&#8221; because it is only produced by the human body when exposed to sunlight, is essential for heath. We have known for years that vitamin D deficiency leads to a weakening of the bones, but more research is suggesting that vitamin D has links to cardiovascular health and depression as well. During the last century, depression has increased, and vitamin D deficiency has increased as well. And although this correlation may not mean that a lack of vitamin D leads to depression, there is enough evidence mounting to support getting the 10-15 minutes of sunlight a day needed to product vitamin D, or to at least take it in supplement form. A recent study looked at individuals who had experienced some type of heart disease or stroke, measures their vitamin D levels, and assessed them for depression. Interestingly, those with lower levels of vitamin D were more likely to be depressed than individuals with normal levels of vitamin D. So as we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-186" title="sunflowers" src="http://www.brainnutritionfacts.com/wp-content/uploads/2009/11/sunflowers.jpg" alt="sunflowers" width="300" height="186" />Do you feel happier in the spring and summer months? If so, is it because of the warmth and the flowers? Or maybe, is it because you&#8217;re just getting enough vitamin D?</p>
<p>Vitamin D, known as the &#8220;sunshine vitamin&#8221; because it is only produced by the human body when exposed to sunlight, is essential for heath. We have known for years that vitamin D deficiency leads to a weakening of the bones, but more research is suggesting that vitamin D has links to cardiovascular health and depression as well.</p>
<p>During the last century, depression has increased, and vitamin D deficiency has increased as well. And although this correlation may not mean that a lack of vitamin D leads to depression, there is enough evidence mounting to support getting the 10-15 minutes of sunlight a day needed to product vitamin D, or to at least take it in supplement form.</p>
<p>A recent study looked at individuals who had experienced some type of heart disease or stroke, measures their vitamin D levels, and assessed them for depression. Interestingly, those with lower levels of vitamin D were more likely to be depressed than individuals with normal levels of vitamin D.</p>
<p>So as we approach winter and the sun gets dimmer and the days get shorter, remember that the seasonal depression many people experience may just be your body telling you it needs more vitamin D. Do yourself a favor a take a multivitamin and see if you feel better!</p>
<p>For more details on vitamin D and health, visit a <a title="vitamin d and depression" href="http://www.cnn.com/2009/HEALTH/11/16/moh.healthmag.vitamind.heart.depression/">story on vitamin D on CNN Health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainnutritionfacts.com/medical-conditions/depression/vitamin-d-and-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil from Soybeans?</title>
		<link>http://www.brainnutritionfacts.com/brain-supplements/dha-supplement/fish-oil-from-soybeans</link>
		<comments>http://www.brainnutritionfacts.com/brain-supplements/dha-supplement/fish-oil-from-soybeans#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:08:10 +0000</pubDate>
		<dc:creator>Aaron Burke</dc:creator>
				<category><![CDATA[DHA supplement]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[soybeans]]></category>

		<guid isPermaLink="false">http://www.brainnutritionfacts.com/?p=78</guid>
		<description><![CDATA[Fish of the world, rejoice! The US FDA has just approved for human consumption a genetically modified soybean that can produce Omega-3 oils &#8211; you know, like EPA and DHA that have previously been harvested from fish. What this means for you is that in the near future you may be able to get those amazing health benefits seen from Omega-3 oils in a way that doesn&#8217;t harm the planet&#8217;s diminishing fish stocks. Along with a new process to get fish oil from microorganisms (such as algae) and from other plant sources, we may soon be able to supplement our diets from any number of environmentally friendly sources. As you may or may not know, there is growing concern about overfishing throughout the world. More and more frequently we are seeing the collapse of breeding populations of large fish (such as the steep decline in San Francisco Bay salmon, where I live). So I for one am very encouraged by this development because I consider taking an Omega-3 supplement every day as one of the key aspects of maintaining my own healthy diet. Not only have they been shown to be beneficial for the cardiovascular system, but Omega-3 fatty acids [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-79" title="soya equals fish oil" src="http://www.brainnutritionfacts.com/wp-content/uploads/2009/10/soya-equals-fish-oil.jpg" alt="soya equals fish oil" width="490" height="159" /></p>
<p>Fish of the world, rejoice! The US FDA has just approved for human consumption a genetically modified soybean that can produce Omega-3 oils &#8211; you know, like EPA and <span style="text-decoration: underline;">DHA </span>that have previously been harvested from fish. What this means for you is that in the near future you may be able to get those amazing health benefits seen from Omega-3 oils in a way that doesn&#8217;t harm the planet&#8217;s diminishing fish stocks. Along with a new process to get fish oil from microorganisms (such as algae) and from other plant sources, we may soon be able to supplement our diets from any number of environmentally friendly sources.</p>
<p>As you may or may not know, there is growing concern about overfishing throughout the world. More and more frequently we are seeing the collapse of breeding populations of large fish (such as the steep decline in San Francisco Bay salmon, where I live). So I for one am very encouraged by this development because I consider taking an Omega-3 supplement every day as one of the key aspects of maintaining my own healthy diet. Not only have they been shown to be beneficial for the cardiovascular system, but Omega-3 fatty acids are necessary for proper brain development and have been linked to a variety of positive long-term benefits.</p>
<p>Newscientist magazine has a <a title="omega-3 oil from soybeans" href="http://www.newscientist.com/article/dn18049-us-fda-says-omega3-oils-from-gm-soya-are-safe-to-eat.html" target="_blank">thorough story</a> about the new FDA ruling, as well as some of the other future sources of Omega-3 oils, and it&#8217;s worth a read if you&#8217;re interested in more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainnutritionfacts.com/brain-supplements/dha-supplement/fish-oil-from-soybeans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Eating Curry Prevent Memory Loss and Dementia?</title>
		<link>http://www.brainnutritionfacts.com/brain-supplements/curcumin-brain-supplements/can-eating-curry-prevent-memory-loss-and-dementia</link>
		<comments>http://www.brainnutritionfacts.com/brain-supplements/curcumin-brain-supplements/can-eating-curry-prevent-memory-loss-and-dementia#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:45:34 +0000</pubDate>
		<dc:creator>Dr. Willison M.D. Ph.D.</dc:creator>
				<category><![CDATA[Curcumin]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Brain Nutrition]]></category>
		<category><![CDATA[Brain Supplements]]></category>
		<category><![CDATA[curcumin]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[tumeric]]></category>

		<guid isPermaLink="false">http://www.brainnutritionfacts.com/?p=64</guid>
		<description><![CDATA[Various preparations from the plant Curcuma longa, also known as turmeric have been used for millenia in South Asia as both as a spice in diverse culinary traditions (including many curries) and to treat an array of different health conditions. Recently, many scholarly articles have been written in the Western medical literature that support a promising role for natural turmeric in the treatment of cancer, memory loss including Alzheimer&#8217;s dementia, and other conditions. Most of these studies use animals (such as mice or flies), human cells grown in a dish, or chemical assays to examine the effect of turmeric. Hints from Humans that Turmeric Protects Memory One provocative report from the  American Journal of Epidemiology in 2006 suggests that increased curry consumption in human populations is associated with a lowered risk for developing cognitive impairment, including memory loss, as one ages. Although this was a retrospective study using a population from Singapore these results are exciting, in part since most curries in Singapore are yellow curries which contain turmeric. Therefore, there is evidence that consuming turmeric prevents memory loss. In fact, people who ate curry &#8220;often&#8221; (once a month or more) were nearly half as likely to have cognitive impairment [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Various preparations from the plant <em>Curcuma longa</em>, also known as turmeric have been used for millenia in South Asia as both as a spice in diverse culinary traditions (including many curries) and to treat an array of different health conditions. Recently, many scholarly articles have been written in the Western medical literature that support a promising role for natural turmeric in the treatment of cancer, memory loss including Alzheimer&#8217;s dementia, and other conditions. Most of these studies use animals (such as mice or flies), human cells grown in a dish, or chemical assays to examine the effect of turmeric.</span></p>
<h5>Hints from Humans that Turmeric Protects Memory</h5>
<p><span style="font-weight: normal;">One provocative report from the  <a title="Curry consumption may reduce risk of dementia and memory loss." href="http://www.ncbi.nlm.nih.gov/pubmed/16870699" target="_blank">American Journal of Epidemiology</a> in 2006 suggests that increased curry consumption in human populations is associated with a lowered risk for developing cognitive impairment, including memory loss, as one ages. Although this was a retrospective study using a population from Singapore these results are exciting, in part since most curries in Singapore are yellow curries which contain turmeric. Therefore, there is evidence that consuming turmeric prevents memory loss. In fact, people who ate curry &#8220;often&#8221; (once a month or more) were nearly half as likely to have cognitive impairment than were people who ate curry &#8220;rarely&#8221; (once every 6 months). Though more research needs to be done, these are encouraging results.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainnutritionfacts.com/brain-supplements/curcumin-brain-supplements/can-eating-curry-prevent-memory-loss-and-dementia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

